Main: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- | <!-- | ||
================================================= | ====================================================================== | ||
Jwiki :: The DevOps Knowledge Hub | |||
================================ | Version: Final :: Optimized for Performance, Comfort, and Aesthetics | ||
====================================================================== | |||
=========================================================== | |||
--> | --> | ||
<!-- | <!-- Hero Section --> | ||
<div style="text-align: center; padding: 40px 20px; background-color: # | <div style="text-align: center; padding: 40px 20px; background-color: #f8f9fa; border: 1px solid #dee2e6; border-radius: 8px; margin-bottom: 30px;"> | ||
<h1 style="font-size: 2.5em; | <h1 style="font-size: 2.5em; font-weight: 600; color: #212529; margin-bottom: 10px; border-bottom: none;">DevOps Knowledge Hub</h1> | ||
<p style="font-size: 1.2em; max-width: 600px; margin: 0 auto 30px;"> | <p style="font-size: 1.2em; max-width: 600px; margin: 0 auto 30px; color: #495057;"> | ||
The single source of truth for our infrastructure, applications, and operations. | |||
</p> | |||
<!-- Embedded MediaWiki Search Box --> | |||
<div style="max-width: 500px; margin: 0 auto;"> | <div style="max-width: 500px; margin: 0 auto;"> | ||
{{Special:Search}} | {{Special:Search|width=100%}} | ||
</div> | </div> | ||
</div> | </div> | ||
<!-- | <!-- Quick Access Action Buttons --> | ||
{| class="wikitable" style="width: 100%; text-align: center; border: none; margin-bottom: 30px;" | {| class="wikitable" style="width: 100%; text-align: center; border: none; margin-bottom: 30px;" | ||
|- style="background-color: transparent;" | |- style="background-color: transparent;" | ||
| style="width: 33%; border: 1px solid | | style="width: 33%; border: 1px solid transparent; background-color: #f8f9fa; border-radius: 6px; padding: 20px;" | | ||
<div style="font-size: 2.5em; color: # | <div style="font-size: 2.5em; color: #d9534f;">📝</div> <!-- Red Icon --> | ||
'''[[Category:On-Call Runbooks|On-Call Runbooks]]''' | <div style="margin-top: 10px; font-size: 1.1em;">'''[[Category:On-Call Runbooks|On-Call Runbooks]]'''</div> | ||
| style="width: 33%; border: 1px solid | | style="width: 33%; border: 1px solid transparent; background-color: #f8f9fa; border-radius: 6px; padding: 20px;" | | ||
<div style="font-size: 2.5em; color: # | <div style="font-size: 2.5em; color: #5bc0de;">📈</div> <!-- Blue Icon --> | ||
'''[[Category:Post-mortems|Post-mortems]]''' | <div style="margin-top: 10px; font-size: 1.1em;">'''[[Category:Post-mortems|Post-mortems]]'''</div> | ||
| style="width: 33%; border: 1px solid | | style="width: 33%; border: 1px solid transparent; background-color: #f8f9fa; border-radius: 6px; padding: 20px;" | | ||
<div style="font-size: 2.5em; color: # | <div style="font-size: 2.5em; color: #5cb85c;">📁</div> <!-- Green Icon --> | ||
'''[[Category:Architectural Decision Records (ADRs)|ADRs]]''' | <div style="margin-top: 10px; font-size: 1.1em;">'''[[Category:Architectural Decision Records (ADRs)|ADRs]]'''</div> | ||
|} | |} | ||
<!-- | <!-- Main Knowledge Areas Grid --> | ||
<div style="display: grid; grid-template-columns: repeat(auto-fit, minmax(350px, 1fr)); gap: 20px;"> | <div style="display: grid; grid-template-columns: repeat(auto-fit, minmax(350px, 1fr)); gap: 20px;"> | ||
<!-- | <!-- Column 1 --> | ||
<div> | <div> | ||
== 📦 Infrastructure & Platforms == | == 📦 Infrastructure & Platforms == | ||
| Line 40: | Line 41: | ||
<categorytree mode="pages" hideroot="on">Infrastructure Layer</categorytree> | <categorytree mode="pages" hideroot="on">Infrastructure Layer</categorytree> | ||
<categorytree mode="pages" hideroot="on">Platform Layer</categorytree> | <categorytree mode="pages" hideroot="on">Platform Layer</categorytree> | ||
== 🚀 Applications & Services == | == 🚀 Applications & Services == | ||
<div style="font-size: 90%; color: #555; margin-bottom: 10px;">Documentation for Go services and enterprise software like SAP.</div> | <div style="font-size: 90%; color: #555; margin-bottom: 10px;">Documentation for Go services and enterprise software like SAP.</div> | ||
| Line 56: | Line 47: | ||
</div> | </div> | ||
<!-- | <!-- Column 2 --> | ||
<div> | <div> | ||
== 🧰 Automation & Tooling == | == 🧰 Automation & Tooling == | ||
<div style="font-size: 90%; color: #555; margin-bottom: 10px;">SaltStack, Prometheus, CI/CD pipelines, and other utility scripts.</div> | <div style="font-size: 90%; color: #555; margin-bottom: 10px;">SaltStack, Prometheus, CI/CD pipelines, and other utility scripts.</div> | ||
<categorytree mode="pages" hideroot="on">Automation & Tooling</categorytree> | <categorytree mode="pages" hideroot="on">Automation & Tooling</categorytree> | ||
== 💻 Operating Systems == | |||
<div style="font-size: 90%; color: #555; margin-bottom: 10px;">Configurations for SUSE, OpenWRT, and macOS developer environments.</div> | |||
<categorytree mode="pages" hideroot="on">OS & System Layer</categorytree> | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 15:41, 27 August 2025
DevOps Knowledge Hub
The single source of truth for our infrastructure, applications, and operations.
|
📝
'
|
📈
'
|
📁
'
|
📦 Infrastructure & Platforms
Virtualization (Proxmox), Storage (TrueNAS), and Container Orchestration (Kubernetes).
🚀 Applications & Services
Documentation for Go services and enterprise software like SAP.
🧰 Automation & Tooling
SaltStack, Prometheus, CI/CD pipelines, and other utility scripts.
💻 Operating Systems
Configurations for SUSE, OpenWRT, and macOS developer environments.