Commonly used Prometheus exporters and their recommended ports: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
! Exporter | ! Exporter | ||
! Recommended Port | ! Recommended Port | ||
! Notes | ! Notes | ||
|- | |- | ||
| Node Exporter | | Node Exporter | ||
| 9100 | | 9100 | ||
| Linux/Unix host metrics (universal) | | Linux/Unix host metrics (universal) | ||
| Line 12: | Line 10: | ||
| Blackbox Exporter | | Blackbox Exporter | ||
| 9101 | | 9101 | ||
| Probing endpoints<br>(ICMP/HTTP/TCP/SSL) | | Probing endpoints<br>(ICMP/HTTP/TCP/SSL) | ||
|- | |- | ||
| MySQL Exporter | | MySQL Exporter | ||
| 9102 | | 9102 | ||
| MySQL/MariaDB databases | | MySQL/MariaDB databases | ||
|- | |- | ||
| PostgreSQL Exporter | | PostgreSQL Exporter | ||
| 9103 | | 9103 | ||
| PostgreSQL databases | | PostgreSQL databases | ||
|- | |- | ||
| Redis Exporter | | Redis Exporter | ||
| 9104 | | 9104 | ||
| Redis in-memory database | | Redis in-memory database | ||
|- | |- | ||
| Windows Exporter | | Windows Exporter | ||
| 9105 | | 9105 | ||
| Windows hosts | | Windows hosts | ||
|- | |- | ||
| MongoDB Exporter | | MongoDB Exporter | ||
| 9106 | | 9106 | ||
| MongoDB databases | | MongoDB databases | ||
|- | |- | ||
| JMX Exporter | | JMX Exporter | ||
| 9107 | | 9107 | ||
| JVM metrics<br>(Kafka, Cassandra, etc.) | | JVM metrics<br>(Kafka, Cassandra, etc.) | ||
| Line 47: | Line 38: | ||
| Apache Exporter | | Apache Exporter | ||
| 9108 | | 9108 | ||
| Apache HTTPD servers | | Apache HTTPD servers | ||
|- | |- | ||
| nginx_exporter | | nginx_exporter | ||
| 9109 | | 9109 | ||
| NGINX web/app servers | | NGINX web/app servers | ||
|- | |- | ||
| cAdvisor | | cAdvisor | ||
| 9110 | | 9110 | ||
| Container metrics<br>(K8s, Docker hosts) | | Container metrics<br>(K8s, Docker hosts) | ||
|- | |- | ||
| kube-state-metrics | | kube-state-metrics | ||
| 9111 | | 9111 | ||
| Kubernetes resource/object metrics | | Kubernetes resource/object metrics | ||
|- | |- | ||
| Proxmox Exporter | | Proxmox Exporter | ||
| 9112 | | 9112 | ||
| Proxmox VE (hypervisor, VM/container/storage metrics) | | Proxmox VE (hypervisor, VM/container/storage metrics) | ||
|- | |- | ||
| GitLab Exporter | | GitLab Exporter | ||
| 9113 | | 9113 | ||
| GitLab application | | GitLab application | ||
|- | |- | ||
| GitLab Runner Exporter | | GitLab Runner Exporter | ||
| 9114 | | 9114 | ||
| GitLab Runner agents | | GitLab Runner agents | ||
|- | |- | ||
| RabbitMQ Exporter | | RabbitMQ Exporter | ||
| 9115 | | 9115 | ||
| RabbitMQ messaging | | RabbitMQ messaging | ||
|- | |- | ||
| Kafka Exporter | | Kafka Exporter | ||
| 9116 | | 9116 | ||
| Apache Kafka | | Apache Kafka | ||
|- | |- | ||
| Elasticsearch Exporter | | Elasticsearch Exporter | ||
| 9117 | | 9117 | ||
| Elasticsearch / OpenSearch | | Elasticsearch / OpenSearch | ||
|- | |- | ||
| HAProxy Exporter | | HAProxy Exporter | ||
| 9118 | | 9118 | ||
| HAProxy load balancer | | HAProxy load balancer | ||
|- | |- | ||
| SNMP Exporter | | SNMP Exporter | ||
| 9119 | | 9119 | ||
| Network/legacy equipment (switches/routers) | | Network/legacy equipment (switches/routers) | ||
|- | |- | ||
| Graphite Exporter | | Graphite Exporter | ||
| 9120 (metrics)<br>2003 (ingester) | | 9120 (metrics)<br>2003 (ingester) | ||
| Importing old Graphite metrics | | Importing old Graphite metrics | ||
|- | |- | ||
| CloudWatch Exporter | | CloudWatch Exporter | ||
| 9121 | | 9121 | ||
| AWS metrics | | AWS metrics | ||
|- | |- | ||
| Azure Exporter | | Azure Exporter | ||
| 9122 | | 9122 | ||
| Azure cloud metrics | | Azure cloud metrics | ||
|- | |- | ||
| Stackdriver Exporter | | Stackdriver Exporter | ||
| 9123 | | 9123 | ||
| Google Cloud Platform | | Google Cloud Platform | ||
|- | |- | ||
| PHP-FPM Exporter | | PHP-FPM Exporter | ||
| 9124 | | 9124 | ||
| PHP FastCGI server<br>(WordPress, Magento, etc.) | | PHP FastCGI server<br>(WordPress, Magento, etc.) | ||
|- | |- | ||
| rtrtr Exporter | | rtrtr Exporter | ||
| 9125 | | 9125 | ||
| (Rare) RPKI/routing | | (Rare) RPKI/routing | ||
|} | |} | ||
Revision as of 17:48, 1 August 2025
| Exporter | Recommended Port | Notes |
|---|---|---|
| Node Exporter | 9100 | Linux/Unix host metrics (universal) |
| Blackbox Exporter | 9101 | Probing endpoints (ICMP/HTTP/TCP/SSL) |
| MySQL Exporter | 9102 | MySQL/MariaDB databases |
| PostgreSQL Exporter | 9103 | PostgreSQL databases |
| Redis Exporter | 9104 | Redis in-memory database |
| Windows Exporter | 9105 | Windows hosts |
| MongoDB Exporter | 9106 | MongoDB databases |
| JMX Exporter | 9107 | JVM metrics (Kafka, Cassandra, etc.) |
| Apache Exporter | 9108 | Apache HTTPD servers |
| nginx_exporter | 9109 | NGINX web/app servers |
| cAdvisor | 9110 | Container metrics (K8s, Docker hosts) |
| kube-state-metrics | 9111 | Kubernetes resource/object metrics |
| Proxmox Exporter | 9112 | Proxmox VE (hypervisor, VM/container/storage metrics) |
| GitLab Exporter | 9113 | GitLab application |
| GitLab Runner Exporter | 9114 | GitLab Runner agents |
| RabbitMQ Exporter | 9115 | RabbitMQ messaging |
| Kafka Exporter | 9116 | Apache Kafka |
| Elasticsearch Exporter | 9117 | Elasticsearch / OpenSearch |
| HAProxy Exporter | 9118 | HAProxy load balancer |
| SNMP Exporter | 9119 | Network/legacy equipment (switches/routers) |
| Graphite Exporter | 9120 (metrics) 2003 (ingester) |
Importing old Graphite metrics |
| CloudWatch Exporter | 9121 | AWS metrics |
| Azure Exporter | 9122 | Azure cloud metrics |
| Stackdriver Exporter | 9123 | Google Cloud Platform |
| PHP-FPM Exporter | 9124 | PHP FastCGI server (WordPress, Magento, etc.) |
| rtrtr Exporter | 9125 | (Rare) RPKI/routing |