Main: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- | <!-- | ||
=========================================================== | =========================================================== | ||
Jwiki - High-Impact DevOps Knowledge | Jwiki - High-Impact DevOps Knowledge Hub | ||
=========================================================== | =========================================================== | ||
This | This version is 100% compatible with MediaWiki's HTML restrictions. | ||
It uses tables and standard wikitext to create a modern look. | |||
=========================================================== | =========================================================== | ||
--> | --> | ||
| Line 9: | Line 10: | ||
<!-- 1. Hero Section with Welcome and Search --> | <!-- 1. Hero Section with Welcome and Search --> | ||
<div style="text-align: center; padding: 40px 20px; background-color: #0d1117; color: #c9d1d9; border-radius: 8px; margin-bottom: 30px;"> | <div style="text-align: center; padding: 40px 20px; background-color: #0d1117; color: #c9d1d9; border-radius: 8px; margin-bottom: 30px;"> | ||
<h1 style="font-size: 2.5em; margin-bottom: 10px; color: #58a6ff;">DevOps Knowledge Hub</h1> | <h1 style="font-size: 2.5em; margin-bottom: 10px; color: #58a6ff; border-bottom: none;">DevOps Knowledge Hub</h1> | ||
<p style="font-size: 1.2em; max-width: 600px; margin: 0 auto | <p style="font-size: 1.2em; max-width: 600px; margin: 0 auto 30px;">Your single source of truth for infrastructure, applications, and operational wisdom.</p> | ||
<div style="max-width: 500px; margin: 0 auto;"> | <div style="max-width: 500px; margin: 0 auto;"> | ||
{{Special:Search}} | |||
</div> | </div> | ||
</div> | </div> | ||
<!-- 2. Quick Access & Key Operations --> | <!-- 2. Quick Access & Key Operations --> | ||
{| class="wikitable" style="width: 100%; text-align: center; border: none; margin-bottom: 30px;" | |||
|- style="background-color: transparent;" | |||
| style="width: 33%; border: 1px solid #cce5ff; background-color: #f5faff; border-radius: 6px; padding: 15px;" | | |||
<div style="font-size: 2.5em; color: #0969da;">📝</div> | |||
'''[[Category:On-Call Runbooks|On-Call Runbooks]]''' | |||
| style="width: 33%; border: 1px solid #cce5ff; background-color: #f5faff; border-radius: 6px; padding: 15px;" | | |||
<div style="font-size: 2.5em; color: #0969da;">📈</div> | |||
'''[[Category:Post-mortems|Post-mortems]]''' | |||
| style="width: 33%; border: 1px solid #cce5ff; background-color: #f5faff; border-radius: 6px; padding: 15px;" | | |||
<div style="font-size: 2.5em; color: #0969da;">📁</div> | |||
'''[[Category:Architectural Decision Records (ADRs)|ADRs]]''' | |||
|} | |||
<!-- 3. Main Knowledge Areas Grid --> | <!-- 3. Main Knowledge Areas Grid --> | ||
Revision as of 15:38, 27 August 2025
DevOps Knowledge Hub
Your single source of truth for infrastructure, applications, and operational wisdom.
|
📝
' |
📈
' |
📁
' |
📦 Infrastructure & Platforms
Virtualization (Proxmox), Storage (TrueNAS), and Container Orchestration (Kubernetes).
💻 Operating Systems
Configurations for SUSE, OpenWRT, and macOS developer environments.
🚀 Applications & Services
Documentation for Go services and enterprise software like SAP.
🧰 Automation & Tooling
SaltStack, Prometheus, CI/CD pipelines, and other utility scripts.