Commonly used Prometheus exporters and their recommended ports
| Exporter | Recommended Port | Original Default Port | Notes |
|---|---|---|---|
| Node Exporter | 9100 | 9100 | Linux/Unix host metrics (universal) |
| Blackbox Exporter | 9101 | 9102 | Probing endpoints (ICMP/HTTP/TCP/SSL) |
| MySQL Exporter | 9102 | 9101 | MySQL/MariaDB databases |
| PostgreSQL Exporter | 9103 | 9105 | PostgreSQL databases |
| Redis Exporter | 9104 | 9112 | Redis in-memory database |
| Windows Exporter | 9105 | 9117 | Windows hosts |
| MongoDB Exporter | 9106 | 9106 | MongoDB databases |
| JMX Exporter | 9107 | 9107 | JVM metrics (Kafka, Cassandra, etc.) |
| Apache Exporter | 9108 | 9117 | Apache HTTPD servers |
| nginx_exporter | 9109 | 9111 | NGINX web/app servers |
| cAdvisor | 9110 | 8080 | Container metrics (K8s, Docker hosts) |
| kube-state-metrics | 9111 | 8080 | Kubernetes resource/object metrics |
| Proxmox Exporter | 9112 | 9221 | Proxmox VE (hypervisor, VM/container/storage metrics) |
| GitLab Exporter | 9113 | 9168 | GitLab application |
| GitLab Runner Exporter | 9114 | 9252 | GitLab Runner agents |
| RabbitMQ Exporter | 9115 | 9114 | RabbitMQ messaging |
| Kafka Exporter | 9116 | 9113 | Apache Kafka |
| Elasticsearch Exporter | 9117 | 9115 | Elasticsearch / OpenSearch |
| HAProxy Exporter | 9118 | 9116 | HAProxy load balancer |
| SNMP Exporter | 9119 | 9116 | Network/legacy equipment (switches/routers) |
| Graphite Exporter | 9120 (metrics) 2003 (ingester) |
9108 (metrics) 9110 (ingester) |
Importing old Graphite metrics |
| CloudWatch Exporter | 9121 | 9118 | AWS metrics |
| Azure Exporter | 9122 | 9119 | Azure cloud metrics |
| Stackdriver Exporter | 9123 | 9120 | Google Cloud Platform |
| PHP-FPM Exporter | 9124 | 9121 | PHP FastCGI server (WordPress, Magento, etc.) |
| rtrtr Exporter | 9125 | 9108 | (Rare) RPKI/routing |