Commonly used Prometheus exporters and their recommended ports
| Exporter | Recommended Port | Notes |
|---|---|---|
| Node Exporter | 9100 | Linux/Unix host metrics (universal) |
| Blackbox Exporter | 9101 | Probing endpoints (ICMP/HTTP/TCP/SSL) |
| MySQL Exporter | 9102 | MySQL/MariaDB databases |
| PostgreSQL Exporter | 9103 | PostgreSQL databases |
| Redis Exporter | 9104 | Redis in-memory database |
| Windows Exporter | 9105 | Windows hosts |
| MongoDB Exporter | 9106 | MongoDB databases |
| JMX Exporter | 9107 | JVM metrics (Kafka, Cassandra, etc.) |
| Apache Exporter | 9108 | Apache HTTPD servers |
| nginx_exporter | 9109 | NGINX web/app servers |
| cAdvisor | 9110 | Container metrics (K8s, Docker hosts) |
| kube-state-metrics | 9111 | Kubernetes resource/object metrics |
| Proxmox Exporter | 9112 | Proxmox VE (hypervisor, VM/container/storage metrics) |
| GitLab Exporter | 9113 | GitLab application |
| GitLab Runner Exporter | 9114 | GitLab Runner agents |
| RabbitMQ Exporter | 9115 | RabbitMQ messaging |
| Kafka Exporter | 9116 | Apache Kafka |
| Elasticsearch Exporter | 9117 | Elasticsearch / OpenSearch |
| HAProxy Exporter | 9118 | HAProxy load balancer |
| SNMP Exporter | 9119 | Network/legacy equipment (switches/routers) |
| Graphite Exporter | 9120 (metrics) 2003 (ingester) |
Importing old Graphite metrics |
| CloudWatch Exporter | 9121 | AWS metrics |
| Azure Exporter | 9122 | Azure cloud metrics |
| Stackdriver Exporter | 9123 | Google Cloud Platform |
| PHP-FPM Exporter | 9124 | PHP FastCGI server (WordPress, Magento, etc.) |
| rtrtr Exporter | 9125 | (Rare) RPKI/routing |